We maintain an extensive database from which we develop custom maps. View some sample maps on our online map gallery. We can locate or develop specific data for your project , and we can also customize existing datasets. See Interactive Maps for a look at how you can have your own basic GIS. Rates are below.
Custom Map Pricing Structure
| Size in inches | 1-5 layers | 6-10 layers | 10 or more layers |
| 8.5 x 11 | $59.00 | $79.00 | call for quote |
| 11 x 17 | $79.00 | $99.00 | |
| 13 x 19 | $99.00 | $125.00 | |
| 17 x 22 | $125.00 | $149.00 | |
| 24 x 36 | $149.00 | $169.00 | |
| 36 x 48 | $169.00 | $199.00 | |
| 48 x 48 | $199.00 | $219.00 | |
| 48 x 60 | $219.00 | $239.00 | |
| larger than 48 | call for quote | call for quote | |
Examples of data layers we maintain
| Transportation | |||
| Real Estate Data | Zip Codes | Land Use | Political boundaries |
| Public Land Survey | Soil | Geology | Water Bodies |
| Parcel data | Contour Lines | Flood Zones | Wetlands |
| Aerial Photography | Digital Elevation | Topography | |
Typical turnaround time on maps is approximately 24 hours or less
Professional Services
$85.00 Data development or customization rate; per hour
$85.00 Data acquisition rate; per hour (plus cost of data acquisition)
Call us at 850-580-4447 for estimates on other map sizes, or email awood at adgeo.net
Click here for Interactive Maps to see how you can have affordable GIS on your computer